You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

Xceed.Words.NET.sln 5.9KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687
  1. Microsoft Visual Studio Solution File, Format Version 12.00
  2. # Visual Studio 15
  3. VisualStudioVersion = 15.0.28307.705
  4. MinimumVisualStudioVersion = 10.0.40219.1
  5. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Xceed.Words.NET.Examples", "Examples\Xceed.Words.NET.Examples.csproj", "{F3022BB7-0E40-4C80-A495-37FEAF3671AB}"
  6. EndProject
  7. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Xceed.Words.NET", "Xceed.Words.NET\Xceed.Words.NET.csproj", "{E863D072-AA8B-4108-B5F1-785241B37F67}"
  8. EndProject
  9. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ConsoleApp1", "ConsoleApp1\ConsoleApp1.csproj", "{AE75DCD8-F970-4184-8F7D-5E11093519C6}"
  10. EndProject
  11. Global
  12. GlobalSection(SolutionConfigurationPlatforms) = preSolution
  13. Debug|Any CPU = Debug|Any CPU
  14. Debug|Mixed Platforms = Debug|Mixed Platforms
  15. Debug|x86 = Debug|x86
  16. PerformanceTest|Any CPU = PerformanceTest|Any CPU
  17. PerformanceTest|Mixed Platforms = PerformanceTest|Mixed Platforms
  18. PerformanceTest|x86 = PerformanceTest|x86
  19. Release|Any CPU = Release|Any CPU
  20. Release|Mixed Platforms = Release|Mixed Platforms
  21. Release|x86 = Release|x86
  22. EndGlobalSection
  23. GlobalSection(ProjectConfigurationPlatforms) = postSolution
  24. {F3022BB7-0E40-4C80-A495-37FEAF3671AB}.Debug|Any CPU.ActiveCfg = Debug|x86
  25. {F3022BB7-0E40-4C80-A495-37FEAF3671AB}.Debug|Mixed Platforms.ActiveCfg = Debug|x86
  26. {F3022BB7-0E40-4C80-A495-37FEAF3671AB}.Debug|Mixed Platforms.Build.0 = Debug|x86
  27. {F3022BB7-0E40-4C80-A495-37FEAF3671AB}.Debug|x86.ActiveCfg = Debug|x86
  28. {F3022BB7-0E40-4C80-A495-37FEAF3671AB}.Debug|x86.Build.0 = Debug|x86
  29. {F3022BB7-0E40-4C80-A495-37FEAF3671AB}.PerformanceTest|Any CPU.ActiveCfg = Release|x86
  30. {F3022BB7-0E40-4C80-A495-37FEAF3671AB}.PerformanceTest|Any CPU.Build.0 = Release|x86
  31. {F3022BB7-0E40-4C80-A495-37FEAF3671AB}.PerformanceTest|Mixed Platforms.ActiveCfg = Release|x86
  32. {F3022BB7-0E40-4C80-A495-37FEAF3671AB}.PerformanceTest|Mixed Platforms.Build.0 = Release|x86
  33. {F3022BB7-0E40-4C80-A495-37FEAF3671AB}.PerformanceTest|x86.ActiveCfg = Release|x86
  34. {F3022BB7-0E40-4C80-A495-37FEAF3671AB}.PerformanceTest|x86.Build.0 = Release|x86
  35. {F3022BB7-0E40-4C80-A495-37FEAF3671AB}.Release|Any CPU.ActiveCfg = Release|x86
  36. {F3022BB7-0E40-4C80-A495-37FEAF3671AB}.Release|Mixed Platforms.ActiveCfg = Release|x86
  37. {F3022BB7-0E40-4C80-A495-37FEAF3671AB}.Release|Mixed Platforms.Build.0 = Release|x86
  38. {F3022BB7-0E40-4C80-A495-37FEAF3671AB}.Release|x86.ActiveCfg = Release|x86
  39. {F3022BB7-0E40-4C80-A495-37FEAF3671AB}.Release|x86.Build.0 = Release|x86
  40. {E863D072-AA8B-4108-B5F1-785241B37F67}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  41. {E863D072-AA8B-4108-B5F1-785241B37F67}.Debug|Any CPU.Build.0 = Debug|Any CPU
  42. {E863D072-AA8B-4108-B5F1-785241B37F67}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  43. {E863D072-AA8B-4108-B5F1-785241B37F67}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  44. {E863D072-AA8B-4108-B5F1-785241B37F67}.Debug|x86.ActiveCfg = Debug|Any CPU
  45. {E863D072-AA8B-4108-B5F1-785241B37F67}.Debug|x86.Build.0 = Debug|Any CPU
  46. {E863D072-AA8B-4108-B5F1-785241B37F67}.PerformanceTest|Any CPU.ActiveCfg = Release|Any CPU
  47. {E863D072-AA8B-4108-B5F1-785241B37F67}.PerformanceTest|Any CPU.Build.0 = Release|Any CPU
  48. {E863D072-AA8B-4108-B5F1-785241B37F67}.PerformanceTest|Mixed Platforms.ActiveCfg = Release|Any CPU
  49. {E863D072-AA8B-4108-B5F1-785241B37F67}.PerformanceTest|Mixed Platforms.Build.0 = Release|Any CPU
  50. {E863D072-AA8B-4108-B5F1-785241B37F67}.PerformanceTest|x86.ActiveCfg = Release|Any CPU
  51. {E863D072-AA8B-4108-B5F1-785241B37F67}.PerformanceTest|x86.Build.0 = Release|Any CPU
  52. {E863D072-AA8B-4108-B5F1-785241B37F67}.Release|Any CPU.ActiveCfg = Release|Any CPU
  53. {E863D072-AA8B-4108-B5F1-785241B37F67}.Release|Any CPU.Build.0 = Release|Any CPU
  54. {E863D072-AA8B-4108-B5F1-785241B37F67}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  55. {E863D072-AA8B-4108-B5F1-785241B37F67}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  56. {E863D072-AA8B-4108-B5F1-785241B37F67}.Release|x86.ActiveCfg = Release|Any CPU
  57. {E863D072-AA8B-4108-B5F1-785241B37F67}.Release|x86.Build.0 = Release|Any CPU
  58. {AE75DCD8-F970-4184-8F7D-5E11093519C6}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  59. {AE75DCD8-F970-4184-8F7D-5E11093519C6}.Debug|Any CPU.Build.0 = Debug|Any CPU
  60. {AE75DCD8-F970-4184-8F7D-5E11093519C6}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  61. {AE75DCD8-F970-4184-8F7D-5E11093519C6}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  62. {AE75DCD8-F970-4184-8F7D-5E11093519C6}.Debug|x86.ActiveCfg = Debug|Any CPU
  63. {AE75DCD8-F970-4184-8F7D-5E11093519C6}.Debug|x86.Build.0 = Debug|Any CPU
  64. {AE75DCD8-F970-4184-8F7D-5E11093519C6}.PerformanceTest|Any CPU.ActiveCfg = Release|Any CPU
  65. {AE75DCD8-F970-4184-8F7D-5E11093519C6}.PerformanceTest|Any CPU.Build.0 = Release|Any CPU
  66. {AE75DCD8-F970-4184-8F7D-5E11093519C6}.PerformanceTest|Mixed Platforms.ActiveCfg = Release|Any CPU
  67. {AE75DCD8-F970-4184-8F7D-5E11093519C6}.PerformanceTest|Mixed Platforms.Build.0 = Release|Any CPU
  68. {AE75DCD8-F970-4184-8F7D-5E11093519C6}.PerformanceTest|x86.ActiveCfg = Release|Any CPU
  69. {AE75DCD8-F970-4184-8F7D-5E11093519C6}.PerformanceTest|x86.Build.0 = Release|Any CPU
  70. {AE75DCD8-F970-4184-8F7D-5E11093519C6}.Release|Any CPU.ActiveCfg = Release|Any CPU
  71. {AE75DCD8-F970-4184-8F7D-5E11093519C6}.Release|Any CPU.Build.0 = Release|Any CPU
  72. {AE75DCD8-F970-4184-8F7D-5E11093519C6}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  73. {AE75DCD8-F970-4184-8F7D-5E11093519C6}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  74. {AE75DCD8-F970-4184-8F7D-5E11093519C6}.Release|x86.ActiveCfg = Release|Any CPU
  75. {AE75DCD8-F970-4184-8F7D-5E11093519C6}.Release|x86.Build.0 = Release|Any CPU
  76. EndGlobalSection
  77. GlobalSection(SolutionProperties) = preSolution
  78. HideSolutionNode = FALSE
  79. EndGlobalSection
  80. GlobalSection(ExtensibilityGlobals) = postSolution
  81. SolutionGuid = {8AE0AD57-9AF8-4C52-8732-3181B79C1BFF}
  82. EndGlobalSection
  83. GlobalSection(TestCaseManagementSettings) = postSolution
  84. CategoryFile = Xceed.Words.NET.vsmdi
  85. EndGlobalSection
  86. EndGlobal